
Performance Video

Carry out on plane surface labeling








The following is the standard model technical parameters, other special requirements and functions, can be tailor-made
Technical Parameters | Applicable scope | Technical Parameters | Applicable scope |
Applicable labels | length:20mm~100mm |
Applicable product size | diameter(For round bottles): external diameter φ10mm~30mm |
width:20mm~130mm | |||
Outside diameter(mm):φ250 Inner diameter(mm):φ76mm | |||
Labeling speed | Step forward:100~250pcs/min | power | Traction step:1020W |
Servo:150~400pcs/min | Traction servo:1470W | ||
Labeling accuracy | ±0.5mm | ||
weight | About 200kg | Applicable power supply | 220V 50HZ |
Equipment size | (length×width×height)2050mm×650mm×1450mm | ||
Copyright 2018 ©ZHUONUO WINSKYS TECH CO.,LTD All rights reserved.